Historical Price

Filter Dates:
From / / To / /

Historical price from Jul 04, 2024 to Sep 26, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(12/09/2024 - 26/09/2024)
83 86 82 83 93,083,30083
Previous 2 weeks
(29/08/2024 - 11/09/2024)
80 93 78 83 403,523,90083
Previous 4 weeks
(01/08/2024 - 28/08/2024)
65 95 63 80 1,080,132,20080
Daily Historical Data
26/09/2024 83 83 82 83 6,541,00083
25/09/2024 83 84 82 83 9,833,60083
24/09/2024 83 85 82 83 21,578,60083
23/09/2024 84 84 82 83 6,289,60083
20/09/2024 84 85 83 83 5,170,70083
19/09/2024 84 86 83 84 4,611,70084
18/09/2024 83 84 82 84 4,200,30084
17/09/2024 85 85 83 83 10,234,20083
13/09/2024 83 86 83 84 10,736,10084
12/09/2024 83 85 83 83 13,887,50083
11/09/2024 88 89 83 83 32,470,10083
10/09/2024 86 92 85 88 36,117,10088
09/09/2024 85 87 85 85 7,947,40085
06/09/2024 87 88 85 86 8,873,70086
05/09/2024 86 88 83 87 16,216,30087
04/09/2024 87 88 85 86 12,591,00086
03/09/2024 90 91 86 87 45,190,00087
02/09/2024 82 93 82 89 216,678,40089
30/08/2024 81 84 80 82 18,474,30082
29/08/2024 80 82 78 80 8,965,60080
28/08/2024 81 82 80 80 11,241,20080
27/08/2024 83 84 81 81 6,362,50081
26/08/2024 84 84 81 83 26,189,70083
23/08/2024 81 85 80 83 34,460,50083
22/08/2024 81 82 80 80 13,874,50080
21/08/2024 81 84 80 81 16,655,10081
20/08/2024 81 83 80 81 15,100,40081
19/08/2024 82 86 81 81 40,139,70081
16/08/2024 83 85 80 82 40,340,90082
15/08/2024 84 95 79 83 365,781,20083
14/08/2024 85 88 78 83 220,077,60083
13/08/2024 65 84 65 82 238,241,60082
12/08/2024 66 66 64 65 1,249,40065
09/08/2024 64 67 64 65 16,405,80065
08/08/2024 66 66 64 64 5,286,80064
07/08/2024 66 66 64 65 1,721,20065
06/08/2024 64 66 63 66 4,731,40066
05/08/2024 67 67 64 64 9,655,90064
02/08/2024 66 67 65 67 2,863,70067
01/08/2024 65 69 65 66 9,753,10066
31/07/2024 66 67 65 65 2,953,50065
30/07/2024 67 67 65 66 2,970,60066
29/07/2024 67 67 66 67 1,470,90067
26/07/2024 67 69 66 66 10,416,80066
25/07/2024 65 68 64 66 6,682,70066
24/07/2024 68 69 65 65 7,976,80065
23/07/2024 70 70 68 68 3,515,20068
22/07/2024 70 70 69 70 4,088,60070
19/07/2024 71 71 69 70 3,404,10070
18/07/2024 70 71 70 71 6,858,50071
17/07/2024 69 72 68 70 7,488,00070
16/07/2024 69 70 68 68 2,056,70068
15/07/2024 71 72 69 69 16,927,70069
12/07/2024 67 72 67 71 16,704,20071
11/07/2024 69 71 66 68 6,641,80068
10/07/2024 69 71 67 69 8,474,80069
09/07/2024 75 76 68 69 47,307,40069
08/07/2024 65 79 64 74 99,129,40074
05/07/2024 66 68 65 65 2,878,00065
04/07/2024 68 69 63 66 16,639,80066
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation