Financial Highlights

In billion Rupiah
Description 2022 2021 2020 2019 2018
Consolidated Statement Of Comprehensive Income
Net sales 2,366.26 3,168.20 2,810.08 4,567.51 5,822.50
Cost of revenue (2,138.21) (2,897.72) (2,598.01) (4,102.33) (5,225.75)
Gross profit 228.05 270.48 212.07 465.18 596.76
Operating expenses (60.93) (58.27) (63.29) (70.99) (78.37)
Other income 277.99 231.87 88.35 62.97 86.22
Gain of fair value of investment property 0.00 0.00 0.00 66.48 0.00
Other expenses (175.54) (150.63) (2.02) (1.79) (38.46)
Financial expenses (56.46) (63.52) (32.50) (20.39) (0.47)
Final income tax expenses (66.43) (96.75) (84.96) (140.68) (173.43)
Profit from association 1.39 0.00 0.00 0.00 0.00
Profit from join venture 80.73 83.05 38.24 96.71 51.43
Foreign exchange gain 1.46 0.25 0.36 (0.68) 1.09
Profit before income tax 230.26 216.48 156.25 456.80 444.78
Income tax benefit (expenses) 0.00 (0.09) 0.10 (0.44) (0.28)
Profit for the year 230.26 216.39 156.35 456.37 444.50
Other comprehensive income after tax
Item that will not be reclassified subsequently to profit or loss
Remeasurement on defined benefit program 1.89 1.02 (0.84) (0.51) 24.96
Gain on share market value 0.00 0.00 0.22 0.00 0.00
Total item that will not be reclassified subsequently to profit or loss 1.89 1.02 (0.63) (0.51) 24.96
Total comprehensive income for the year 231.47 212.41 155.72 455.86 469.46
Income for the year attributable to:
Equity holders of the parent entity 230.06 213.88 153.28 451.66 444.25
Non controlling interest 0.20 2.51 3.07 4.71 0.25
Total 230.26 216.39 156.35 456.37 444.50
Comprehensive income attributable to parent entity owner:
Equity holders of the parent entity 231.95 214.90 152.77 451.15 469.10
Non controlling interest 0.20 2.51 2.95 4.71 0.36
Total 232.15 217.41 155.72 455.86 469.46
Earnings per share (in full Rupiah) 24.03 22.34 16.01 47.19 46.41
Consolidated Statement of Financial Position
Current assets 3,979.83 4,456.58 4,702.71 5,087.15 5,274.57
Non-current assets 1,444.59 1,517.42 1,379.17 1,110.17 615.72
Total assets 5,424.43 5,974.00 6,081.88 6,197.31 5,890.30
Current liabilities 2,007.72 3,062.98 3,164.04 3,057.90 2,880.21
Non-current liabilities 876.70 529.43 722.94 680.01 873.26
Total liabilities 2,884.42 3,592.41 3,886.98 3,739.91 3,753.47
Equity 2,540.01 2,381.59 2,194.90 2,459.40 2,136.83
Total investment in associates 163.55 127.30 127.15 126.17 1.17
Total investment in joint ventures 524.94 512.81 466.10 312.35 312.58
Consolidated Statement of Cash Flows
Net cash provided by (used for) operating activities (597.87) 103.33 104.61 130.74 878.80
Net cash provided by (used in) investing activities 81.29 (97.36) (252.48) (466.31) (134.17)
Net cash provided by (used in) financing activities (36.40) (46.34) 199.30 26.56 (678.55)
Increase (decrease) of cash and cash equivalents (552.99) (40.37) 51.43 (309.02) 66.08
Effect of foreign exchanges in cash and cash equivalents 1.46 0.25 0.36 (0.68) 1.09
Balance of cash and cash equivalents at the beginning of the year 1,467.87 1,508.00 1,456.21 1,765.91 1,698.74
Balance of cash and cash equivalents at the end of the year 916.34 1,467.87 1,508.00 1,456.21 1,765.91
Financial Performance & Growth Ratio
Liquidity ratios (%)
Cash ratio 45.64 47.92 47.66 47.62 61.31
Quick ratio 179.75 134.94 136.73 154.58 172.76
Current ratio 198.23 145.50 148.63 166.36 183.13
Solvability ratio (times)
Debt to equity ratio 1.14 1.51 1.77 1.52 1.76
Debt to total assets ratio 0.53 0.60 0.64 0.60 0.64
Gearing ratio 0.24 0.22 0.23 0.07 0.00
Total equity to total assets ratio 0.47 0.40 0.36 0.40 0.36
Activity ratio
Collection period (days) 83.15 65.05 83.79 69.74 61.39
Total assets turnover (times) 0.44 0.53 0.46 0.74 0.99
Working capital turnover (times) 1.20 2.27 1.83 2.25 2.43
Profitability ratio (%)
Return on equity 9.07 9.09 7.12 18.56 20.80
Return on assets 4.24 3.62 2.57 7.36 7.55
Return on investment 6.60 3.85 2.73 6.90 7.05
Margin (%)
Gross profit margin 9.64 8.54 7.55 10.18 10.25
Operating profit margin 7.06 6.70 5.29 8.63 8.90
Net profit margin 9.73 6.83 5.56 9.99 7.63
Growth (%)
Revenue (25.31) 12.74 (38.48) (21.55) 49.32
Gross profit (15.69) 27.54 (54.41) (22.05) 28.67
Operating income (21.24) 42.63 (62.26) (23.96) 27.24
Net income 6.41 38.40 (65.74) 2.67 50.30
Income attibutable to equity holders of the parent entity 7.56 39.53 (66.06) 1.67 50.66
Equity 6.65 8.51 (10.75) 15.10 23.96
Total assets (9.20) (1.77) (1.86) 5.21 27.84