Corporate Presentation
Previous Years Company Update
Year | Download | View |
---|---|---|
Investor & Analyst Meeting 2023 | 5.04 MB | |
Public Expose 2022 | 116.80 MB | |
Company Update November 2022 | 28.09 MB | |
Company Update March 2022 | 78.91 MB | |
Company Update November 2021 | 9.35 MB | |
Public Expose 2021 | 21.43 MB | |
Company Update June 2021 | 3.92 MB | |
Company Update May 2021 | 5.29 MB | |
Company Update March 2021 | 12.86 MB | |
Investor & Analyst Meeting WEGE 12M2020 - JIS | 12.59 MB | |
Company Update February 2021 | 6.74 MB | |
Company Update January 2021 | 13.79 MB | |
Company Update December 2020 | 4.13 MB | |
Company Update November 2020 | 15.21 MB | |
Company Update October 2020 | 15.12 MB | |
Company Update September 2020 | 33.19 MB | |
Company Update August 2020 | 55.29 MB | |
Company Update 2020 | 16.50 MB | |
Company Update July 2019 | 24.80 MB | |
Company Update June 2019 | 21.58 MB | |
Company Update May 2019 | 13.78 MB | |
Company Update April 2019 | 14.02 MB | |
Company Update March 2019 | 68.06 MB | |
Company Update February 2019 | 71.85 MB | |
Company Update January 2019 | 15.37 MB | |
Company Update August 2018 | 9.23 MB | |
Company Update April 2018 | 14.34 MB | |
Company Update March 2018 | 126.22 MB | |
Company Update February 2018 | 9.82 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.