Historical Price

Filter Dates:
From / / To / /

Historical price from Sep 13, 2023 to Dec 06, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(23/11/2023 - 06/12/2023)
91 92 82 85 79,958,60085
Previous 2 weeks
(09/11/2023 - 22/11/2023)
91 95 89 90 24,868,50090
Previous 4 weeks
(12/10/2023 - 08/11/2023)
101 102 89 91 115,750,40091
Daily Historical Data
06/12/2023 85 87 84 85 3,819,60085
05/12/2023 88 89 83 85 6,549,40085
04/12/2023 87 90 86 88 14,079,70088
01/12/2023 82 88 82 86 14,492,00086
30/11/2023 90 90 82 85 23,408,60085
29/11/2023 92 92 90 90 3,017,10090
28/11/2023 91 92 90 91 3,411,80091
27/11/2023 91 92 89 91 6,499,10091
24/11/2023 91 91 90 91 1,905,90091
23/11/2023 91 92 90 90 2,775,40090
22/11/2023 91 92 90 90 3,022,50090
21/11/2023 93 94 90 92 4,006,00092
20/11/2023 92 94 92 92 1,591,90092
17/11/2023 93 95 92 92 2,643,80092
16/11/2023 92 94 91 93 2,492,60093
15/11/2023 89 93 89 91 2,505,80091
14/11/2023 90 93 90 90 2,893,20090
13/11/2023 91 92 89 91 1,561,80091
10/11/2023 90 92 90 91 1,688,30091
09/11/2023 91 92 90 90 2,462,60090
08/11/2023 92 93 89 91 4,127,50091
07/11/2023 92 93 90 92 2,781,70092
06/11/2023 94 94 92 92 2,485,20092
03/11/2023 91 94 91 94 9,497,40094
02/11/2023 89 91 89 91 2,030,00091
01/11/2023 92 92 89 89 5,117,90089
31/10/2023 91 93 90 92 3,743,10092
30/10/2023 92 93 90 90 3,620,90090
27/10/2023 93 94 90 92 14,215,50092
26/10/2023 96 96 93 93 6,645,40093
25/10/2023 95 96 94 96 1,778,30096
24/10/2023 95 96 93 95 6,152,10095
23/10/2023 98 98 95 95 8,383,40095
20/10/2023 97 99 97 97 3,479,50097
19/10/2023 99 100 97 98 5,966,00098
18/10/2023 99 99 97 98 2,688,50098
17/10/2023 99 101 95 99 9,190,30099
16/10/2023 100 100 98 99 3,698,80099
13/10/2023 98 102 98 100 8,382,000100
12/10/2023 101 101 98 98 11,766,90098
11/10/2023 99 103 99 101 21,346,600101
10/10/2023 99 100 99 99 1,463,90099
09/10/2023 100 101 98 99 4,756,60099
06/10/2023 101 102 99 100 2,489,200100
05/10/2023 98 101 98 101 8,713,600101
04/10/2023 101 101 97 98 20,504,20098
03/10/2023 101 102 101 101 3,866,600101
02/10/2023 102 103 100 101 8,786,600101
29/09/2023 101 102 100 102 5,332,100102
27/09/2023 102 103 100 101 9,784,500101
26/09/2023 101 104 100 102 19,948,300102
25/09/2023 104 106 101 101 24,888,900101
22/09/2023 100 105 100 103 32,917,700103
21/09/2023 102 104 99 100 7,426,300100
20/09/2023 101 103 99 102 18,578,700102
19/09/2023 99 102 99 100 8,806,200100
18/09/2023 101 103 99 99 14,454,70099
15/09/2023 102 104 101 102 9,203,900102
14/09/2023 104 104 101 102 15,768,100102
13/09/2023 99 105 99 103 32,231,000103
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation