Historical Price
Historical price from Jul 19, 2024 to Oct 11, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (30/09/2024 - 11/10/2024) |
83 | 86 | 75 | 81 | 113,589,500 | 81 |
Previous 2 weeks (13/09/2024 - 27/09/2024) |
83 | 86 | 82 | 84 | 81,159,400 | 84 |
Previous 4 weeks (16/08/2024 - 12/09/2024) |
83 | 93 | 78 | 83 | 621,775,900 | 83 |
Daily Historical Data | ||||||
11/10/2024 | 80 | 83 | 80 | 81 | 3,985,000 | 81 |
10/10/2024 | 82 | 83 | 80 | 80 | 9,123,200 | 80 |
09/10/2024 | 78 | 84 | 78 | 82 | 24,608,300 | 82 |
08/10/2024 | 79 | 79 | 75 | 78 | 11,452,400 | 78 |
07/10/2024 | 81 | 81 | 78 | 78 | 15,239,500 | 78 |
04/10/2024 | 83 | 83 | 79 | 81 | 12,907,900 | 81 |
03/10/2024 | 82 | 83 | 81 | 82 | 6,576,600 | 82 |
02/10/2024 | 84 | 84 | 82 | 82 | 7,009,300 | 82 |
01/10/2024 | 85 | 86 | 83 | 83 | 9,459,200 | 83 |
30/09/2024 | 83 | 86 | 82 | 86 | 13,228,100 | 86 |
27/09/2024 | 82 | 84 | 82 | 84 | 1,963,600 | 84 |
26/09/2024 | 83 | 83 | 82 | 83 | 6,541,000 | 83 |
25/09/2024 | 83 | 84 | 82 | 83 | 9,833,600 | 83 |
24/09/2024 | 83 | 85 | 82 | 83 | 21,578,600 | 83 |
23/09/2024 | 84 | 84 | 82 | 83 | 6,289,600 | 83 |
20/09/2024 | 84 | 85 | 83 | 83 | 5,170,700 | 83 |
19/09/2024 | 84 | 86 | 83 | 84 | 4,611,700 | 84 |
18/09/2024 | 83 | 84 | 82 | 84 | 4,200,300 | 84 |
17/09/2024 | 85 | 85 | 83 | 83 | 10,234,200 | 83 |
13/09/2024 | 83 | 86 | 83 | 84 | 10,736,100 | 84 |
12/09/2024 | 83 | 85 | 83 | 83 | 13,887,500 | 83 |
11/09/2024 | 88 | 89 | 83 | 83 | 32,470,100 | 83 |
10/09/2024 | 86 | 92 | 85 | 88 | 36,117,100 | 88 |
09/09/2024 | 85 | 87 | 85 | 85 | 7,947,400 | 85 |
06/09/2024 | 87 | 88 | 85 | 86 | 8,873,700 | 86 |
05/09/2024 | 86 | 88 | 83 | 87 | 16,216,300 | 87 |
04/09/2024 | 87 | 88 | 85 | 86 | 12,591,000 | 86 |
03/09/2024 | 90 | 91 | 86 | 87 | 45,190,000 | 87 |
02/09/2024 | 82 | 93 | 82 | 89 | 216,678,400 | 89 |
30/08/2024 | 81 | 84 | 80 | 82 | 18,474,300 | 82 |
29/08/2024 | 80 | 82 | 78 | 80 | 8,965,600 | 80 |
28/08/2024 | 81 | 82 | 80 | 80 | 11,241,200 | 80 |
27/08/2024 | 83 | 84 | 81 | 81 | 6,362,500 | 81 |
26/08/2024 | 84 | 84 | 81 | 83 | 26,189,700 | 83 |
23/08/2024 | 81 | 85 | 80 | 83 | 34,460,500 | 83 |
22/08/2024 | 81 | 82 | 80 | 80 | 13,874,500 | 80 |
21/08/2024 | 81 | 84 | 80 | 81 | 16,655,100 | 81 |
20/08/2024 | 81 | 83 | 80 | 81 | 15,100,400 | 81 |
19/08/2024 | 82 | 86 | 81 | 81 | 40,139,700 | 81 |
16/08/2024 | 83 | 85 | 80 | 82 | 40,340,900 | 82 |
15/08/2024 | 84 | 95 | 79 | 83 | 365,781,200 | 83 |
14/08/2024 | 85 | 88 | 78 | 83 | 220,077,600 | 83 |
13/08/2024 | 65 | 84 | 65 | 82 | 238,241,600 | 82 |
12/08/2024 | 66 | 66 | 64 | 65 | 1,249,400 | 65 |
09/08/2024 | 64 | 67 | 64 | 65 | 16,405,800 | 65 |
08/08/2024 | 66 | 66 | 64 | 64 | 5,286,800 | 64 |
07/08/2024 | 66 | 66 | 64 | 65 | 1,721,200 | 65 |
06/08/2024 | 64 | 66 | 63 | 66 | 4,731,400 | 66 |
05/08/2024 | 67 | 67 | 64 | 64 | 9,655,900 | 64 |
02/08/2024 | 66 | 67 | 65 | 67 | 2,863,700 | 67 |
01/08/2024 | 65 | 69 | 65 | 66 | 9,753,100 | 66 |
31/07/2024 | 66 | 67 | 65 | 65 | 2,953,500 | 65 |
30/07/2024 | 67 | 67 | 65 | 66 | 2,970,600 | 66 |
29/07/2024 | 67 | 67 | 66 | 67 | 1,470,900 | 67 |
26/07/2024 | 67 | 69 | 66 | 66 | 10,416,800 | 66 |
25/07/2024 | 65 | 68 | 64 | 66 | 6,682,700 | 66 |
24/07/2024 | 68 | 69 | 65 | 65 | 7,976,800 | 65 |
23/07/2024 | 70 | 70 | 68 | 68 | 3,515,200 | 68 |
22/07/2024 | 70 | 70 | 69 | 70 | 4,088,600 | 70 |
19/07/2024 | 71 | 71 | 69 | 70 | 3,404,100 | 70 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation