Historical Price
Historical price from Mar 24, 2022 to Jun 29, 2022
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (16/06/2022 - 29/06/2022) |
175 | 188 | 171 | 181 | 91,067,600 | 181 |
Previous 2 weeks (02/06/2022 - 15/06/2022) |
177 | 182 | 171 | 173 | 70,371,500 | 173 |
Previous 4 weeks (22/04/2022 - 31/05/2022) |
184 | 185 | 170 | 177 | 146,206,400 | 177 |
Daily Historical Data | ||||||
29/06/2022 | 182 | 184 | 179 | 181 | 5,457,900 | 181 |
28/06/2022 | 182 | 185 | 178 | 182 | 9,930,800 | 182 |
27/06/2022 | 184 | 188 | 182 | 182 | 13,865,700 | 182 |
24/06/2022 | 179 | 188 | 179 | 184 | 26,549,700 | 184 |
23/06/2022 | 175 | 179 | 173 | 179 | 19,317,000 | 179 |
22/06/2022 | 176 | 176 | 173 | 174 | 2,572,500 | 174 |
21/06/2022 | 173 | 176 | 173 | 174 | 1,627,000 | 174 |
20/06/2022 | 173 | 175 | 172 | 173 | 2,995,200 | 173 |
17/06/2022 | 173 | 174 | 171 | 173 | 6,102,000 | 173 |
16/06/2022 | 175 | 176 | 173 | 173 | 2,649,800 | 173 |
15/06/2022 | 174 | 175 | 171 | 173 | 4,623,700 | 173 |
14/06/2022 | 173 | 178 | 172 | 174 | 5,948,200 | 174 |
13/06/2022 | 176 | 176 | 172 | 173 | 6,340,400 | 173 |
10/06/2022 | 178 | 179 | 175 | 176 | 4,923,900 | 176 |
09/06/2022 | 182 | 182 | 178 | 178 | 8,093,900 | 178 |
08/06/2022 | 175 | 181 | 175 | 180 | 15,904,800 | 180 |
07/06/2022 | 176 | 176 | 174 | 175 | 6,101,700 | 175 |
06/06/2022 | 178 | 179 | 174 | 176 | 8,085,900 | 176 |
03/06/2022 | 178 | 179 | 177 | 178 | 3,035,500 | 178 |
02/06/2022 | 177 | 179 | 176 | 177 | 7,313,500 | 177 |
31/05/2022 | 178 | 179 | 175 | 177 | 7,515,700 | 177 |
30/05/2022 | 175 | 179 | 175 | 178 | 8,684,900 | 178 |
27/05/2022 | 174 | 177 | 173 | 175 | 4,600,500 | 175 |
25/05/2022 | 177 | 179 | 174 | 174 | 4,674,500 | 174 |
24/05/2022 | 172 | 180 | 171 | 177 | 13,557,600 | 177 |
23/05/2022 | 172 | 174 | 171 | 172 | 3,240,500 | 172 |
20/05/2022 | 172 | 174 | 170 | 172 | 4,597,100 | 172 |
19/05/2022 | 173 | 173 | 171 | 172 | 2,852,800 | 172 |
18/05/2022 | 173 | 175 | 172 | 173 | 4,120,500 | 173 |
17/05/2022 | 173 | 175 | 171 | 173 | 3,098,300 | 173 |
13/05/2022 | 173 | 173 | 170 | 173 | 6,668,400 | 173 |
12/05/2022 | 175 | 175 | 171 | 172 | 7,806,900 | 172 |
11/05/2022 | 173 | 176 | 173 | 175 | 7,762,600 | 175 |
10/05/2022 | 177 | 177 | 170 | 173 | 14,280,900 | 173 |
09/05/2022 | 182 | 182 | 174 | 177 | 11,413,700 | 177 |
28/04/2022 | 182 | 184 | 179 | 182 | 8,430,900 | 182 |
27/04/2022 | 183 | 184 | 181 | 184 | 7,016,600 | 184 |
26/04/2022 | 182 | 183 | 181 | 182 | 5,712,000 | 182 |
25/04/2022 | 184 | 184 | 178 | 181 | 12,164,500 | 181 |
22/04/2022 | 184 | 185 | 180 | 180 | 8,007,500 | 180 |
21/04/2022 | 182 | 189 | 181 | 181 | 29,990,900 | 181 |
20/04/2022 | 180 | 185 | 180 | 182 | 10,199,800 | 182 |
19/04/2022 | 180 | 183 | 179 | 180 | 7,212,900 | 180 |
18/04/2022 | 179 | 181 | 179 | 180 | 4,126,400 | 180 |
14/04/2022 | 179 | 180 | 178 | 179 | 2,746,400 | 179 |
13/04/2022 | 179 | 180 | 178 | 179 | 3,618,000 | 179 |
12/04/2022 | 178 | 181 | 178 | 178 | 4,887,100 | 178 |
11/04/2022 | 182 | 183 | 178 | 179 | 6,961,100 | 179 |
08/04/2022 | 182 | 185 | 181 | 182 | 2,608,900 | 182 |
07/04/2022 | 182 | 184 | 180 | 183 | 4,411,800 | 183 |
06/04/2022 | 186 | 187 | 181 | 182 | 6,431,800 | 182 |
05/04/2022 | 184 | 187 | 183 | 186 | 5,766,400 | 186 |
04/04/2022 | 183 | 184 | 182 | 183 | 2,439,700 | 183 |
01/04/2022 | 185 | 185 | 181 | 182 | 3,169,800 | 182 |
31/03/2022 | 186 | 187 | 183 | 183 | 3,158,900 | 183 |
30/03/2022 | 184 | 190 | 183 | 186 | 11,469,000 | 186 |
29/03/2022 | 183 | 187 | 183 | 184 | 4,294,900 | 184 |
28/03/2022 | 185 | 185 | 181 | 183 | 4,517,400 | 183 |
25/03/2022 | 187 | 187 | 183 | 184 | 5,454,400 | 184 |
24/03/2022 | 181 | 186 | 181 | 185 | 9,535,100 | 185 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation