All Downloads

Select the document(s) you wish to download.
Size of selected files(uncompressed)    MB          

Title Date File Type/Size Download
Financials
6M-2024 Consolidated Financial Statement 31 Jul 2024  5.82 MB
3M-2024 Consolidated Financial Statement 29 Apr 2024  4.06 MB
FY-2023 Consolidated Financial Statement 31 Dec 2023  6.09 MB
9M-2023 Consolidated Financial Statement 30 Nov 2023  6.07 MB
6M-2023 Consolidated Financial Statement 28 Jul 2023  4.79 MB
3M-2023 Consolidated Financial Statement 27 Apr 2023  4.60 MB
FY-2022 Consolidated Financial Statement 31 Dec 2022  6.20 MB
9M-2022 Consolidated Financial Statement 30 Dec 2022  5.41 MB
6M-2022 Consolidated Financial Statement 30 Aug 2022  3.60 MB
3M-2022 Consolidated Financial Statement 31 Mar 2022  6.56 MB
FY-2021 Consolidated Financial Statement 31 Dec 2021  5.93 MB
9M-2021 Consolidated Financial Statement 31 Dec 2021  5.27 MB
6M-2021 Consolidated Financial Statement 27 Aug 2021  4.92 MB
3M-2021 Consolidated Financial Statement 28 May 2021  7.16 MB
FY-2020 Consolidated Financial Statement 31 Dec 2020  3.17 MB
9M-2020 Consolidated Financial Statement 27 Oct 2020  3.59 MB
6M-2020 Consolidated Financial Statement 18 Aug 2020  1.86 MB
3M-2020 Consolidated Financial Statement 05 Jun 2020  4.24 MB
FY-2019 Consolidated Financial Statement 31 Dec 2019  4.04 MB
9M-2019 Consolidated Financial Statement 29 Oct 2019  1.59 MB
6M-2019 Consolidated Financial Statement 30 Jul 2019  1.25 MB
3M-2019 Consolidated Financial Statement 25 Apr 2019  2.33 MB
FY-2018 Consolidated Financial Statement 31 Dec 2018  2.98 MB
9M-2018 Consolidated Financial Statement 29 Oct 2018  8.70 MB
6M-2018 Consolidated Financial Statement 07 Sep 2018  3.35 MB
3M-2018 Consolidated Financial Statement 31 Mar 2018  2.95 MB
FY-2017 Consolidated Financial Statement 31 Dec 2017  3.78 MB
9M-2017 Consolidated Financial Statement 30 Sep 2017  25.35 MB
FY-2016 Consolidated Financial Statement 31 Dec 2016  27.93 MB
FY-2015 Consolidated Financial Statement 31 Dec 2015  20.00 MB
FY-2014 Consolidated Financial Statement 31 Dec 2014  21.96 MB
FY-2013 Consolidated Financial Statement 31 Dec 2013  2.73 MB
Presentation Slides
Public Expose 2024 27 Aug 2024 PDF version 4168 KB
Corporate Presentation June 2024 03 Jul 2024 PDF version 89493 KB
Public Expose 2023 24 Nov 2023 PDF version 7185 KB
Investor & Analyst Meeting 2023 16 May 2023 PDF version 5160 KB
Public Expose 2022 05 Dec 2022 PDF version 119601 KB
Company Update November 2022 17 Nov 2022 PDF version 28766 KB
Company Update March 2022 11 Jul 2022 PDF version 80809 KB
Company Update November 2021 14 Dec 2021 PDF version 9574 KB
Public Expose 2021 10 Sep 2021 PDF version 21947 KB
Company Update June 2021 15 Jul 2021 PDF version 4012 KB
Company Update May 2021 27 May 2021 PDF version 5421 KB
Company Update March 2021 13 Apr 2021 PDF version 13170 KB
Investor & Analyst Meeting WEGE 12M2020 - JIS 31 Mar 2021 PDF version 12890 KB
Company Update February 2021 28 Feb 2021 PDF version 6900 KB
Company Update January 2021 09 Feb 2021 PDF version 14122 KB
Company Update December 2020 31 Dec 2020 PDF version 4227 KB
Company Update November 2020 01 Dec 2020 PDF version 15574 KB
Company Update October 2020 27 Oct 2020 PDF version 15483 KB
Company Update September 2020 14 Oct 2020 PDF version 33991 KB
Company Update August 2020 16 Sep 2020 PDF version 56614 KB
Company Update 2020 10 Mar 2020 PDF version 16893 KB
Company Update July 2019 28 Aug 2019 PDF version 25391 KB
Company Update June 2019 02 Jul 2019 PDF version 22102 KB
Company Update May 2019 31 May 2019 PDF version 14113 KB
Company Update April 2019 02 Apr 2019 PDF version 14353 KB
Company Update March 2019 12 Mar 2019 PDF version 69690 KB
Company Update February 2019 27 Feb 2019 PDF version 73577 KB
Company Update January 2019 29 Jan 2019 PDF version 15742 KB
Company Update August 2018 07 Sep 2018 PDF version 9448 KB
Company Update April 2018 01 Apr 2018 PDF version 14681 KB
Company Update March 2018 01 Mar 2018 PDF version 129245 KB
Company Update February 2018 01 Feb 2018 PDF version 10059 KB
Annual Reports
Annual Report 2023 26 Apr 2024 PDF version  18.95 MB
Annual Report 2022 18 Apr 2023 PDF version  9.69 MB
Annual Report 2021 29 Mar 2022 PDF version  13.39 MB
Annual Report 2020 07 May 2021 PDF version  10.76 MB
Annual Report 2019 10 Mar 2020 PDF version  7.67 MB
Annual Report 2018 28 Feb 2019 PDF version  8.38 MB
Annual Report 2017 31 Dec 2017 PDF version  64.69 MB
Annual Report 2016 31 Dec 2016 PDF version  8.96 MB
Annual Report 2015 31 Dec 2015 PDF version  5.88 MB
Annual Report 2014 31 Dec 2014 PDF version  71.69 MB
Annual Report 2013 31 Dec 2013 PDF version  3.35 MB
Prospectus
IPO Prospectus 31 Jan 2019 PDF version  3.58 MB

Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.